Fiscal Year 2024 - 2025
October 1, 2024 - September 30, 2025. Agenda, minutes and files for download
Please select a meeting to view materials available for download:
October 1, 2024 - September 30, 2025. Agenda, minutes and files for download
Please select a meeting to view materials available for download:
Event Date | Day | Time | Agenda | Minutes | Additional Files |
---|---|---|---|---|---|
09/08/2025 | Monday | 04:30 PM to 06:00 PM | |||
07/14/2025 | Monday | 04:00 PM to 06:00 PM | |||
06/16/2025 | Monday | 04:00 PM to 06:00 PM | |||
05/19/2025 | Monday | 04:00 PM to 06:00 PM | |||
03/17/2025 | Monday | 04:00 PM to 06:00 PM | |||
01/27/2025 | Monday | 04:00 PM to 06:00 PM | |||
11/18/2024 | Monday | 08:30 AM to 09:30 AM | |||
10/21/2024 | Monday | 04:00 PM to 06:00 PM |
Event Date | Day | Time | Agenda | Minutes | Additional Files |
---|---|---|---|---|---|
08/28/2025 | Thursday | 09:30 AM to 11:00 AM | |||
06/26/2025 | Thursday | 09:30 AM to 11:00 AM | |||
06/05/2025 | Thursday | 09:30 AM to 11:00 AM | |||
05/01/2025 | Thursday | 09:30 AM to 11:00 AM | |||
03/06/2025 | Thursday | 09:30 AM to 11:00 AM | |||
01/09/2025 | Thursday | 09:30 AM to 11:00 AM | |||
11/07/2024 | Thursday | 09:30 AM to 11:00 AM | |||
10/10/2024Canceled | Thursday | 09:30 AM to 11:00 AM |
Event Date | Day | Time | Agenda | Minutes | Additional Files |
---|---|---|---|---|---|
08/28/2025 | Thursday | 03:30 PM to 05:00 PM | |||
06/26/2025 | Thursday | 03:30 PM to 05:00 PM | |||
06/05/2025 | Thursday | 03:30 PM to 05:00 PM | |||
05/01/2025 | Thursday | 03:30 PM to 05:00 PM | |||
03/06/2025 | Thursday | 03:30 PM to 05:00 PM | |||
01/09/2025 | Thursday | 03:30 PM to 05:00 PM | |||
11/07/2024Canceled | Thursday | 03:30 PM to 05:00 PM | |||
10/10/2024 | Thursday | 03:30 PM to 05:00 PM |
There are no results in Executive Committee Meetings for this fiscal year
There are no results in Human Resources Committee Meetings for this fiscal year
There are no results in Nominating Committee Meetings for this fiscal year
Event Date | Day | Time | Agenda | Minutes | Additional Files |
---|---|---|---|---|---|
09/15/2025 | Monday | 05:00 PM to 06:00 PM | |||
09/08/2025 | Monday | 05:01 PM to 06:00 PM |
There are no results in Bylaws Committee Meetings for this fiscal year
There are no results in Board Strategic Planning Meetings for this fiscal year
Event Date | Day | Time | Agenda | Minutes | Additional Files |
---|---|---|---|---|---|
02/20/2025 | Thursday | 08:30 AM to 12:30 PM |
There are no results in Book Club Advisory Committee Meeting for this fiscal year
There are no results in Health & Wellness Board Workgroup Meetings for this fiscal year
There are no results in Health Committee for this fiscal year
There are no results in Work Group Meetings on Tax Appraiser Fees for this fiscal year
There are no results in Generic Public Meetings for this fiscal year
Please visit our calendar for locations, driving directions, and other community events.